


 

			<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
			<channel>
			<atom:link href="https://www.apsynergy.co.in/" rel="self" type="application/rss+xml" />
			<title>Vacancy</title>
			<link>https://www.apsynergy.co.in</link>
			<description>Vacancy</description>
			<lastBuildDate>Mon, 15 Jun 2026 16:30:56 +0530</lastBuildDate>
			<language>en-us</language>
			<generator>https://www.apsynergy.co.in</generator>
				<item>
				<title>Hiring For Internal Audit Manager</title>
				<link>https://www.apsynergy.co.in/job-openings-for-internal-audit-manager-ahmedabad-cantonment-ahmedabad-1418765.htm</link>
				<guid>https://www.apsynergy.co.in/job-openings-for-internal-audit-manager-ahmedabad-cantonment-ahmedabad-1418765.htm</guid>
				<pubDate>Sat, 28 Mar 2026 00:00:00 +0530</pubDate>
				<description>Job Description: Internal Audit Manager
Role Overview: The Internal Audit Manager will be responsible for evaluating the adequacy and effectiveness of the company’s internal control systems across key operational and financial functions. You will ensure that processes-ranging from Procurement to HR-are compliant with internal policies, SOPS and statutory regulations.
________________________________________
1. Procurement to Payment (P2P) &amp; Logistics
•	Vendor Management: Audit the vendor lifecycle, including registration, ERP master data maintenance, and periodic evaluation/rating.
•	Planning &amp; Requisition: Review procurement planning, budgeting, and Material Requirement Planning (MRP) accuracy.
•	Sourcing &amp; Purchasing: Verify the integrity of the &quot;Indenting&quot; process, rate negotiations, and vendor finalization.
•	Transaction Lifecycle: Monitor Purchase Order (PO) management, open PO tracking, and the &quot;Three-Way Match&quot; (Invoice, PO, GRN) for payment approvals.
•	System Integrity: Review User Access Management (UAM) procedures within the procurement modules of the ERP in line with approval hierarchy.
2. Inventory &amp; Stores Management
•	Receipt &amp; Quality: Audit material receipt procedures (Gate Entry, QC, and GRN) to ensure quality and quantity accuracy.
•	Stock Controls: Evaluate material issuance protocols and verify adherence to inventory norms (Min/Max and Safety Stock levels).
•	Asset Protection: Review the physical verification (stocktaking) process and ensure adequate insurance coverage for inventory. Surprise stock audit once in month on central stores.
•	Efficiency: Identify and report on slow-moving or non-moving stock; monitor the status of materials sent on a returnable basis.
3. Finance, Accounts &amp; Reporting
•	Compliance &amp; Policy: Ensure adherence to the Accounts SOP and established accounting policies.
•	Budgetary Control: Audit budgeting processes and approval workflows for both Opex and Capex.
•	General Ledger: Conduct GL scrutiny, review Chart of Accounts maintenance, and verify bank/inter-company reconciliations.
•	Period-End Processes: Audit for quarter results, accruals, provisions, prepaid expenses, and depreciation.
•	Financial Integrity: Oversee the Financial Statement closure process and controls over cash and advances on quarterly basis.
4. Statutory Compliances
•	Framework Review: Evaluate the effectiveness of the existing statutory compliance framework and tracking mechanisms.
•	Taxation: Audit the status of key Direct and Indirect Tax compliances.
•	Reporting: Verify the maintenance of compliance calendars/checklists and review quarterly sign-offs for Board-level reporting.
5. HR &amp; Payroll Operations
•	Employee Lifecycle: Verify the integrity of employee master agreements, attendance tracking, and leave management.
•	Compensation: Review payroll processing, reconciliation, and salary disbursement for accuracy and security.
•	Performance &amp; Exit: Audit the performance appraisal process and ensure &quot;Full and Final&quot; (F&amp;F) settlements follow exit management procedures.
________________________________________
Key Requirements
•	Experience: 5 years in Internal Audit
•	Education: CA, Inter CA, or equivalent.
•	Skills: Strong understanding of ERP systems (SAP/Oracle/Microsoft), data analytics, and risk assessment frameworks.</description>
				</item>
			</channel>
			</rss>